<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IGotTrends</title>
	<atom:link href="http://www.igottrends.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igottrends.info</link>
	<description>Bringing you the Latest Trends on Internet</description>
	<lastBuildDate>Wed, 14 Apr 2010 16:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PBB Teen Clash 2010</title>
		<link>http://www.igottrends.info/pbb-teen-clash/pbb-teen-clash-2010/</link>
		<comments>http://www.igottrends.info/pbb-teen-clash/pbb-teen-clash-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:06:32 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[PBB Teen Clash]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=44</guid>
		<description><![CDATA[Watch PBB Teen Clash 2010 here. 16 teens which leaves in Two separate houses, Apartment and Villa. What kind of clash will kuya is cooking now.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamgab.me/entertainment/pbb-teen-clash-of-2010/">Watch PBB Teen Clash 2010 here</a>. 16 teens which leaves in Two separate houses, Apartment and Villa. What kind of clash will kuya is cooking now.<br />
<span id="more-44"></span><br />
<object id="utv386923" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=3706057" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/live/1/3706057" /><param name="name" value="utv_n_203450" /><embed id="utv386923" type="application/x-shockwave-flash" width="400" height="320" src="http://www.ustream.tv/flash/live/1/3706057" name="utv_n_203450" allowscriptaccess="always" allowfullscreen="true" flashvars="autoplay=false&amp;brand=embed&amp;cid=3706057"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/pbb-teen-clash/pbb-teen-clash-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Forward Season 1 Episode 16  Online &#8211; Let No Man Put Asunder</title>
		<link>http://www.igottrends.info/flashforward/flash-forward-season-1-episode-16-online-let-no-man-put-asunder/</link>
		<comments>http://www.igottrends.info/flashforward/flash-forward-season-1-episode-16-online-let-no-man-put-asunder/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:50:47 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[FlashForward]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=39</guid>
		<description><![CDATA[Watch Flash Forward Season 1 Episode 16 Online April 15, will be the airing of Flash Forward Season 1 Episode 16 Let No Man Put Asunder and it will be aired on ABC 8:00 PM. Watch Flash Forward Season 1 Episode 16 Let No Man Put Asunder Online Video Streaming. Flash Forward Season 1 Episode <a href="http://www.igottrends.info/flashforward/flash-forward-season-1-episode-16-online-let-no-man-put-asunder/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Watch Flash Forward Season 1 Episode  16 Online</strong></p>
<p style="text-align: left;">April 15, will be the airing of  <strong>Flash Forward Season 1 Episode 16 Let No Man Put Asunder</strong> and it will be aired on ABC 8:00 PM. <strong>Watch Flash Forward Season 1 Episode 16 Let No Man Put Asunder Online Video Streaming</strong>.<br />
<span id="more-39"></span><br />
<img class="size-full wp-image-40 aligncenter" title="76455" src="http://www.igottrends.info/wp-content/uploads/2010/04/76455.jpg" alt="" width="480" height="200" /></p>
<p><strong>Flash Forward Season 1 Episode 16 &#8211; Let No Man Put Asunder</strong>.</p>
<p>Demetri decides to put a rush on his wedding plans with Zoey when the captured FBI mole confirms the date of his prophesized murder. Wedeck tries to help Aaron infiltrate Jericho in order to rescue Tracy, and Olivia’s friendship with Lloyd grows stronger.</p>
<p>If ever you missed to watched Flash Forward Season 1 Episode 16 &#8211; Let No Man Put Asunder it will be available online via Online Video Streaming somewhere.</p>
<p><em>Disclaimer: There are no downloadable video, pictures, items on the blog i also do not host nor stream any of the said videos mentioned. Information posted to this blog are all for entertainment and private purposes only. This website is not responsible for any innacuracies in the posts, date, title and grammar or delay in this information or any losses, injuries or damages arising from its display or use</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/flashforward/flash-forward-season-1-episode-16-online-let-no-man-put-asunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGB Nielsen Mega Manila TV Ratings for February 25</title>
		<link>http://www.igottrends.info/showbiz/agb-nielsen-mega-manila-tv-ratings-for-february-25/</link>
		<comments>http://www.igottrends.info/showbiz/agb-nielsen-mega-manila-tv-ratings-for-february-25/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:44:13 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Philippines TV Ratings]]></category>
		<category><![CDATA[Showbiz]]></category>
		<category><![CDATA[ABS-CBN - GMA7]]></category>
		<category><![CDATA[AGB Nielsen Mega Manila TV Ratings]]></category>
		<category><![CDATA[February 25]]></category>
		<category><![CDATA[February Mega Manila TV Ratings]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=36</guid>
		<description><![CDATA[Mega Manila TV Ratings for February 25 based on the survey of AGB Nielsen Philippines in Mega Manila Showtime (ABS-CBN) – 21.9% Wowowee (ABS-CBN) – 20.6% Eat Bulaga! (GMA-7) – 19.3% Ina, Kasusuklaman Ba Kita? (GMA-7) – 14.6% Magkano ang Iyong Dangal? (ABS-CBN) – 12.7% Daisy Siete: Bebe &#038; Me (GMA-7) – 12.2% Gumapang Ka <a href="http://www.igottrends.info/showbiz/agb-nielsen-mega-manila-tv-ratings-for-february-25/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.igottrends.info/wp-content/uploads/2010/02/AGB-Nielsen.png" alt="" title="AGB Nielsen" width="421" height="119" class="alignnone size-full wp-image-37" /></p>
<p>Mega Manila TV Ratings for February 25 based on the survey of AGB Nielsen Philippines in Mega Manila<br />
<span id="more-36"></span></p>
<p>Showtime (ABS-CBN) – 21.9%<br />
Wowowee (ABS-CBN) – 20.6%<br />
Eat Bulaga! (GMA-7) – 19.3%<br />
Ina, Kasusuklaman Ba Kita? (GMA-7) – 14.6%<br />
Magkano ang Iyong Dangal? (ABS-CBN) – 12.7%<br />
Daisy Siete: Bebe &#038; Me (GMA-7) – 12.2%<br />
Gumapang Ka Sa Lusak (GMA-7) – 12%<br />
The Substitute Bride (ABS-CBN) – 11.5%<br />
Family Feud (GMA-7) – 9.8%<br />
OC to the Max (GMA-7) / Pilipinas Got More Talent (ABS-CBN) – 8.1%</p>
<p>Agua Bendita (ABS-CBN) – 34.3%<br />
Panday Kids (GMA-7) – 33.2%<br />
The Last Prince (GMA-7) – 32.2%<br />
Kung Tayo’y Magkakalayo (ABS-CBN) – 30.3%<br />
Full House (GMA-7) – 29.3%<br />
24 Oras (GMA-7) – 28.9%<br />
Habang May Buhay (ABS-CBN) – 27.5%<br />
TV Patrol World (ABS-CBN) – 25.9%<br />
Rubi (ABS-CBN) – 23.5%<br />
Queen Seon Deok (GMA-7) – 21.9%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/showbiz/agb-nielsen-mega-manila-tv-ratings-for-february-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS Philipines TV Ratings for February 25</title>
		<link>http://www.igottrends.info/showbiz/tns-philipines-tv-ratings-for-february-25/</link>
		<comments>http://www.igottrends.info/showbiz/tns-philipines-tv-ratings-for-february-25/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:04:43 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Philippines TV Ratings]]></category>
		<category><![CDATA[Showbiz]]></category>
		<category><![CDATA[ABS-CBN - GMA7]]></category>
		<category><![CDATA[February 25]]></category>
		<category><![CDATA[February Philippines TV Ratings]]></category>
		<category><![CDATA[Kapamilya]]></category>
		<category><![CDATA[Kapuso]]></category>
		<category><![CDATA[TNS Philippines TV Ratings]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=32</guid>
		<description><![CDATA[I proud to announce you that starting this week i will be giving you my dear blog visitors the weekly Philippines TV Ratings from two of the renowned Philippines TV Ratings Agency. Umagang Kay Ganda (ABS-CBN) 5.4%; Mr. Bean (ABS-CBN) 5.8%; Unang Hirit (GMA-7) 4.3% Gintama (ABS-CBN) 6.2%; Hunter X Hunter (GMA-7) 6.1% Naruto Shippuuden <a href="http://www.igottrends.info/showbiz/tns-philipines-tv-ratings-for-february-25/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.igottrends.info/wp-content/uploads/2010/02/TNS-February-25-2010.png" alt="" title="TNS-February-25-2010" width="504" height="119" class="alignnone size-full wp-image-33" /></p>
<p>I proud to announce you that starting this week i will be giving you my dear blog visitors the weekly Philippines TV Ratings from two of the renowned Philippines TV Ratings Agency.<br />
<span id="more-32"></span><br />
Umagang Kay Ganda (ABS-CBN) 5.4%; Mr. Bean (ABS-CBN) 5.8%; Unang Hirit (GMA-7) 4.3%<br />
Gintama (ABS-CBN) 6.2%; Hunter X Hunter (GMA-7) 6.1%<br />
Naruto Shippuuden (ABS-CBN) 7.5%; Pokemon Master Quest (GMA-7) 7.5%<br />
Melason In Love (ABS-CBN) 12.9%; Dragon Ball GT (GMA-7) 7.9%; Knock Out (GMA-7) 8%<br />
Showtime (ABS-CBN) 21.3%; Diz Iz It! (GMA-7) 6.8%<br />
Wowowee (ABS-CBN) 23.1%; Eat Bulaga! (GMA-7) 15.1 %; Daisy Siete: Bebe &#038; Me (GMA-7) 11.7%<br />
Magkano ang Iyong Dangal? (ABS-CBN) 14.5%; Gumapang Ka Sa Lusak (GMA-7) 9.6%<br />
Maria de Jesus: Ang Anghel sa Lansangan (ABS-CBN) 14.5%; Ina, Kasusuklaman Ba Kita? (GMA-7) 9.6%<br />
Banana Split Daily Servings (ABS-CBN) 10.6%; Pilipinas Got More Talent (ABS-CBN) 11.8%; OC To The Max (GMA-7) 6.5%<br />
The Substitute Bride (ABS-CBN) 12.2%; Family Feud (GMA-7) 8.9%<br />
Tanging Yaman (ABS-CBN) 23.4%; First Time (GMA-7) 16.3%<br />
TV Patrol World (ABS-CBN) 31.9%; 24 Oras (GMA-7) 22.8%<br />
Agua Bendita (ABS-CBN) 39.1%; Panday Kids (GMA-7) 26.7%<br />
Kung Tayo’y Magkakalayo (ABS-CBN) 35.9%; The Last Prince (GMA-7) 27.8%<br />
Habang May Buhay (ABS-CBN) 30.6%; Full House (GMA-7) 25.5%<br />
Rubi (ABS-CBN) 25.6%; Queen Seon Deok (GMA-7) 19.2%<br />
SNN: Showbiz News Ngayon (ABS-CBN) 12.8%; Bandila (ABS-CBN) 7%; SRO Cinemaserye Presents Meet the Fathers (GMA-7) 8.4%<br />
I Survived (ABS-CBN) 3.2%; Saksi (GMA-7) 5%; Case Unclosed (GMA-7) 2.7%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/showbiz/tns-philipines-tv-ratings-for-february-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung TL350 With Full HD Video Recording</title>
		<link>http://www.igottrends.info/technology/samsung-tl350-with-full-hd-video-recording/</link>
		<comments>http://www.igottrends.info/technology/samsung-tl350-with-full-hd-video-recording/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:15:39 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[24mm Ultra-Wide]]></category>
		<category><![CDATA[5x Optical Zoom Lens]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Full HD Video Recording]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung TL350]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=28</guid>
		<description><![CDATA[Samsung announced its new high-speed 10 MP compact camera with a maximum video recordig of 138 x 78 speed of 1,000 frames per second and they named it as Samsung TL350, whic combines 1080p full HD recording, Dual Capture Mode and high-speed CMOS image sensor in a single compact device. “The TL350 is representative of <a href="http://www.igottrends.info/technology/samsung-tl350-with-full-hd-video-recording/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Samsung announced its new high-speed 10 MP compact camera with a maximum video recordig of 138 x 78 speed of 1,000 frames per second and they named it as <strong>Samsung TL350</strong>, whic combines 1080p full HD recording, Dual Capture Mode and high-speed CMOS image sensor in a single compact device.<br />
<span id="more-28"></span><br />
<a href="http://www.igottrends.info/wp-content/uploads/2010/02/samsung-tl350.jpg"><img class="size-full wp-image-29 aligncenter" title="samsung-tl350" src="http://www.igottrends.info/wp-content/uploads/2010/02/samsung-tl350.jpg" alt="" width="473" height="460" /></a></p>
<blockquote><p>“The TL350 is representative of Samsung’s strategy to lead the digital imaging industry through product innovation,” commented Mr. SJ Park, CEO of Samsung Digital Imaging Company. “Consumers have expressed frustration with having to choose between shooting video or taking digital stills with their camera. With the TL350, Samsung has addressed this unmet consumer need, and now gives consumers the ability to do both simultaneously.”</p></blockquote>
<p><strong>Samsung TL350 </strong>Specificaion and Features:</p>
<p>* Advanced 10.2 megapixel CMOS sensor complemented with re-engineered DRIMeIII processor<br />
* 24mm ultra-wide-angle Schneider KREUZNACH lens with 5x optical zoom<br />
* 3.0-inch VGA AMOLED screen display with 614k dots<br />
* Samsung’s Advanced Panorama Shot with Object Tracking<br />
* Dual Capture mode enables users to simultaneously take 10 megapixel still shots while recording full HD movies<br />
* Perfect Portrait System includes Beauty Shot, Face Detection, Self Portrait, Smile Shot, Blink Detection and Red-eye Fix<br />
* Dual Image Stabilization technology to reduce hand shake<br />
* 10 fps continuous still shot at full resolution<br />
* Smart Auto 2.0 (Still &amp; Movie) scene recognition technology<br />
* Full Manual Control and RAW support</p>
<p><strong>Samsung TL350</strong> digital camera which measures 3.91 x 2.32 x 0.85 inches will be available in Spring 2010 for about $350 Dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/technology/samsung-tl350-with-full-hd-video-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-Shot DSC-TX5</title>
		<link>http://www.igottrends.info/technology/sony-cyber-shot-dsc-tx5/</link>
		<comments>http://www.igottrends.info/technology/sony-cyber-shot-dsc-tx5/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:24:18 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dust Proof]]></category>
		<category><![CDATA[Freeze Proof]]></category>
		<category><![CDATA[Shockproof]]></category>
		<category><![CDATA[Sony Cyber-Shot]]></category>
		<category><![CDATA[Sony Cyber-Shot DSC-TX5]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=24</guid>
		<description><![CDATA[Sony Cyber-Shot DSC-TX5 is the new stylish and ultra-slim Cyber-shot from the T-series family, Sony claims as he world&#8217;s thinnest and smallest certified waterproof (up to 3 meters deep for an hour) digital camera with optical SteadyShort image stabilzation and touchscreen display that able to be operate even underwater. Only Sony can deliver a technology-packed, <a href="http://www.igottrends.info/technology/sony-cyber-shot-dsc-tx5/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Sony Cyber-Shot DSC-TX5</strong> is the new stylish and ultra-slim Cyber-shot from the T-series family, Sony claims as he world&#8217;s thinnest and smallest certified waterproof (up to 3 meters deep for an hour) digital camera with optical SteadyShort image stabilzation and touchscreen display that able to be operate even underwater.<br />
<span id="more-24"></span><br />
<a href="http://www.igottrends.info/wp-content/uploads/2010/02/DSC-TX5.jpg"><img class="size-full wp-image-25 aligncenter" title="DSC-TX5" src="http://www.igottrends.info/wp-content/uploads/2010/02/DSC-TX5.jpg" alt="" width="425" height="265" /></a></p>
<blockquote><p>Only Sony can deliver a technology-packed, ultra slim, fashionable T-series camera that is also durable. Until now, you couldn’t have it all in one camera,” commented Kelly Davis, director for Digital Imaging business at Sony Electronics. “It is so versatile because it’s a great camera for both indoor and outdoor usage. You can easily take it from a day at the beach with the kids to a cocktail party with friends. This camera is also great for activities such as snorkeling, snowboarding or boating.</p></blockquote>
<p><strong>Sony Cyber-Shot DSC-TX5</strong> is available in 5 variants of color &#8211; Silver, Black, Pink, Green, and Red. <strong>Sony Cyber-Shot DSC-TX5</strong> is scheduled to ship this coming April for about $350 dollars.</p>
<p><strong>Sony Cyber-Shot DSC-TX5</strong> Specificaion and Features:</p>
<ul>
<li>10.2 megapixel “Exmor R” CMOS image sensor certified to be freeze proof down to 14 °F (-10°C), shockproof up to approximately 5-foot drop and dust proof</li>
<li>25mm wide-angle 4x optical zoom Carl Zeiss Vario Tessor lens and BIONZ processor</li>
<li>3.0-inch Clear Photo LCD Plus wide touchscreen with 230,400 pixel</li>
<li>10 frames per second continuous burst shooting capability for capturing active life styles</li>
<li>Intelligent Sweep Panorama lets users shoot panoramic photos of the underwater landscape or breathtaking mountain views</li>
<li>In-camera multi-shot Backlight Correction High Dynamic Range (HDR) offers users a solution for backlight situations, combining highlight and shadow detail of 2 separate shots into 1 remarkably natural looking image</li>
<li>720p (1280 x 720 pixels) HD movie recording mode at 30p</li>
<li>Dimensions: 94 (W) x 57 (H) x 18 (D) mm ; Weight: 4.5 ounces</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/technology/sony-cyber-shot-dsc-tx5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pacquiao vs Clottey Online Live Streaming</title>
		<link>http://www.igottrends.info/pacquiao-vs-clottey-online-live-streaming/free-pacquiao-vs-clottey-online-live-streaming/</link>
		<comments>http://www.igottrends.info/pacquiao-vs-clottey-online-live-streaming/free-pacquiao-vs-clottey-online-live-streaming/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:26:04 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Pacquiao vs Clottey Online Live Streaming]]></category>
		<category><![CDATA[Pacquiao vs Clottey]]></category>
		<category><![CDATA[Pacquiao vs Clottey News]]></category>
		<category><![CDATA[Pacquiao vs Clottey Updates]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=14</guid>
		<description><![CDATA[Watch Free Pacquiao vs Clottey Online Live Streaming Manny Pacquiao an indisputable boxer with (50 &#8211; 3 &#8211; 2, 38 KO) will defend his WBO welterweight title against Joshua Clottey wih (35 &#8211; 3, 20 KO), who once hold the IBF welterweight belt. The Manny Pacquiao and Joshua Clottey for March 13 has been finalized <a href="http://www.igottrends.info/pacquiao-vs-clottey-online-live-streaming/free-pacquiao-vs-clottey-online-live-streaming/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://manny-pacquiao-vs-joshua-clottey.info/">Watch Free Pacquiao vs Clottey Online Live Streaming</a></p>
<p>Manny Pacquiao an indisputable boxer with (50 &#8211; 3 &#8211; 2, 38 KO) will defend his WBO welterweight title against Joshua Clottey wih (35 &#8211; 3, 20 KO), who once hold the IBF welterweight belt.</p>
<p>The <strong>Manny Pacquiao and Joshua Clottey</strong> for March 13 has been finalized and it will be held on Cowboys Stadium in Arlington, Texas. During the formal press conference announcement, they announce <strong>Pacquiao vs. Clottey on March 13 pay-per-view event</strong>.</p>
<p>At the conference, Pacquiao stated that he feel like a football player and Invited to come on March 13 also he promised that it will be a good fight between Him and Clottey. He also said the Clottey is a tough fight but he will do his best to make people happy. Michael Buffer called today&#8217;s presscon &#8220;The most amazing press conference I&#8217;ve seen in 28 years.&#8221;</p>
<p>I&#8217;m so excited to watch <strong>Pacquiao vs Clottey Live Stream Online</strong> on HBO PPV and if you want to watch it live on Cowboys Stadium the ticket price range from $50 &#8211; $700 dollars.</p>
<p>Guys if i will found a <strong>Pacquiao vs Clottey Live Stream Online</strong> on that day i will post it here on my blog so all of us can watch <a href="http://manny-pacquiao-vs-joshua-clottey.info/">Pacquiao vs Clottey live streaming online free</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/pacquiao-vs-clottey-online-live-streaming/free-pacquiao-vs-clottey-online-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Wave (S8500)</title>
		<link>http://www.igottrends.info/technology/samsung-wave-s8500/</link>
		<comments>http://www.igottrends.info/technology/samsung-wave-s8500/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:41:03 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[samsung wave s8500]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=6</guid>
		<description><![CDATA[From well-know leading maker of mobile phone, Samsung Electronics Co. Ltd. announced the availability of its Samsung Wave (S8500), which they claims as the first cellphone that based on new Samsung&#8217;s open mobile platform &#8211; Samsung bada, Samsung Wave (S8500) also features 3.3&#8243; AMOLED touchscreen, new Touchwiz 3.0 UI, A-GPS, and its also have 720p <a href="http://www.igottrends.info/technology/samsung-wave-s8500/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>From well-know leading maker of mobile phone, Samsung Electronics Co. Ltd. announced the availability of its <strong>Samsung Wave (S8500)</strong>, which they claims as the first cellphone that based on new Samsung&#8217;s open mobile platform &#8211; Samsung bada, <strong>Samsung Wave (S8500)</strong> also features 3.3&#8243; AMOLED touchscreen, new Touchwiz 3.0 UI, A-GPS, and its also have 720p HD video decoding and recording capabilities, aimig to expand smartphone usability to the next level.</p>
<p style="text-align: center;"><a href="http://www.igottrends.info/wp-content/uploads/2010/02/samsung-wave-s8500.jpg"><img class="size-full wp-image-8 aligncenter" title="samsung-wave-s8500" src="http://www.igottrends.info/wp-content/uploads/2010/02/samsung-wave-s8500.jpg" alt="" width="477" height="442" /></a></p>
<p><span id="more-6"></span><br />
<strong>Samsung Wave (S8500)</strong> Features:</p>
<ul>
<li> Large 3.3-inch WVGA (800×480 pixels) full touch Super AMOLED screen with mDNIe (mobile Digital Natural Image engine) technology</li>
<li>5.0 megapixel autofocus camera with LED flash, Face/Blink Detection and geo-tagging caability</li>
<li>High-performance 1GHz processor offers users the best possible graphic performance</li>
<li>Integrated Social Hub brings all major portal’s email, IM and SNS services directly into 1 unified solution</li>
<li>Intuitive, fully customizable TouchWiz 3.0 user interface includes motion UI, Smart Unlock and customizable widget screen</li>
<li>Bluetooth 3.0 and Wi-Fi 802.11 b/g/n standard connectivity</li>
<li>Support for virtual 5.1 surround sound</li>
<li>Multi-codec support for DivX Xvid, MP4 and WMV</li>
<li>Access to Samsung Apps that includes a wealth of games, navigation, social networking, e-book, health and lifestyle applications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/technology/samsung-wave-s8500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.igottrends.info/notes/hello-world/</link>
		<comments>http://www.igottrends.info/notes/hello-world/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:53:03 +0000</pubDate>
		<dc:creator>Juanito</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.igottrends.info/?p=1</guid>
		<description><![CDATA[Before anything else i want to welcome you guys to I Got Trends &#8211; Bringing you the Latest Trends on Internet. I&#8217;m Juanito Dela Cruz and I started blogging three years ago on blogspot but now i want to be PRO &#8211; Blogger. My focus field will be Music, Showbiz, Programming Languages, Food, Technology and SEO. <a href="http://www.igottrends.info/notes/hello-world/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Before anything else i want to welcome you guys to I Got Trends &#8211; Bringing you the Latest Trends on Internet.</p>
<p>I&#8217;m Juanito Dela Cruz and I started blogging three years ago on blogspot but now i want to be PRO &#8211; Blogger. My focus field will be Music, Showbiz, Programming Languages, Food, <a href="http://www.igottrends.info/category/technology/">Technology</a> and <abbr title="Search Engine Optimization">SEO</abbr>.</p>
<p>If you have questions, suggestions, complains please direct it to my contact page and i act it ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igottrends.info/notes/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
